Travel Expenses
| Date | Description | Vendor | Amount |
| 02/09 | Round-trip airfare — Brian Benoit (SJU→IAD→SJU) | United Airlines | $903.00 |
| 02/09 | Round-trip airfare — Mark Benoit (SJU→IAD→SJU) | United Airlines | $903.00 |
| 02/09 | Round-trip airfare — Matthew Benoit (SJU→IAD→SJU) | United Airlines | $903.00 |
| 02/09–13 | Seat selection & baggage fees | United Airlines | $101.99 |
| 02/10–13 | Lodging — Hyatt Place Baltimore Inner Harbor (3 nights) | Hyatt Place | $629.08 |
| 02/09–13 | Vehicle rental — Baltimore ground transportation | Turo | $681.23 |
| 02/11 | Meals — on-site operations | Various (Baltimore) | $114.25 |
| 02/12 | Meals — on-site operations & working dinner | Various (Baltimore) | $399.55 |
| 02/13 | Meals — travel day | Various (Dulles, VA) | $48.22 |
| Travel Subtotal | $4,683.32 |
Technology & Operations Expenses
| Period | Description | Vendor | Amount |
| 02/01–20 | AI computing services — workforce management application, payroll OCR processing, operational zone mapping, field dashboards | Anthropic | $5,438.93 |
| 02/09 | AI computing services — supplemental operations | XAI | $750.00 |
| 02/05 | Voice synthesis — field communication system | ElevenLabs | $12.50 |
| 02/02 | Communications platform — voice integration | Twilio | $50.00 |
| Technology & Operations Subtotal | $6,251.43 |
| TOTAL REIMBURSEMENT REQUESTED | $10,934.75 |
Summary: Travel to Baltimore for on-site management of snow emergency response operations, including coordination of 245+ equipment operators across 8 deployment zones. Technology expenses cover AI-powered systems built specifically for this project: worker check-in application, automated payroll timesheet processing, interactive operational zone mapping, and real-time field dashboards.
Brian Benoit Date
Approved By Date